| Physicist | Country | Denomination | Year of issue |
| Kristian Olaf Birkeland | Norway | 200 kroner | 1994 |
| Niels Bohr | Denmark | 500 kroner | 1997 |
| Rudjer Bokovoc | Croatia | 1 to 100,000 dinars | 1993 |
| Nicholas Copernicus | Poland | 1,000 zlotys | 1965,1982 |
| Maria Sklodowska Curie | Poland | 20,000 zlotys | 1989 |
| Marie and Pierre Curie | France | 500 francs | 1994 |
| Democritus | Greece | 20 and 100 drachmai | 1955 and 1967 |
| René Descartes | France | 100 francs | 1942-44 |
| Albert Einstein | Israel | 5 lirot | 1968 |
| Leonhard Euler | Swizerland | 10 francs | 1979-Present |
| Michael Faraday | UK | £20 | 1991, 1993 |
| Benjamin Franklin | US | $50 $10 $100 |
1874 1879 1929, 1996-present |
| Galileo Franklin | Italy | 2,000 lire | 1973,1976, 1983 |
| Carle Friedrich Gauss | Germany | 10 mark | 1989, 1991 |
| Christian Huygens | Netherland | 25 gulden | 1955 |
| Lord Kelvin | Scotland | £20, £100 | 1972 |
| Isaac Newton | UK | £1 | 1978-82 |
| Hans Christian Ørsted | Denmark | 100 kroner | 1961-70 |
| Blaise Pascal | Frabce | 500 | 1968-92 |
| Ole Rømer | Denmark | 50 kroner | 1950-70 |
| Ernes Rutherford | New Zealand | $100 | 1993-present |
| Erwing Schrödinger | Austria | 1,000 schilling | 1983-97 |
| Alessandro Volta | Italy | 10,000 lire | 1984 |